Peripheral usage for nRF52¶
Some resources are available for direct access if special low level access is required. Others are available via specific APIs or used internally by Mira OS.
To use the peripherals of nRF52 directly, refer to the corresponding nRF52 product specification for information.
Note that using high interrupt priority may reduce performance of Mira network.
- Cells marked ✅ are available for application.
- Cells marked ⚠️ proviedes restricted access.
- Cells marked ❌ are not available for application.
Peripheral | nrf52832 | nrf52832ble | nrf52840 | nrf52840ble |
---|---|---|---|---|
AAR | ❌ | ❌ | ❌ | ❌ |
ACL | ❌ | ❌ | ||
BPROT | ❌ | ❌ | ❌ | ❌ |
CCM | ❌ | ❌ | ❌ | ❌ |
CLOCK | ❌ | ❌ | ❌ | ❌ |
COMP | ✅1 | ✅1 | ✅1 | ✅1 |
CRYPTOCELL | ❌ | ❌ | ||
ECB | ❌ | ❌ | ❌ | ❌ |
FPU | ✅ | ✅ | ✅ | ✅ |
GPIOTE | ❌ | ❌ | ❌ | ❌ |
I2S | ✅ | ✅ | ✅ | ✅ |
LPCOMP | ✅1 | ✅1 | ✅1 | ✅1 |
MWU | ❌ | ❌ | ❌ | ❌ |
NFCT | ❌ | ❌ | ❌ | ❌ |
NVMC | ❌ | ❌ | ❌ | ❌ |
P0 (GPIO) | ⚠️2 | ⚠️2 | ⚠️2 | ⚠️2 |
P1 (GPIO) | ⚠️2 | ⚠️2 | ||
PDM | ✅ | ✅ | ✅ | ✅ |
POWER | ❌ | ❌ | ❌ | ❌ |
PPI | ⚠️3 | ⚠️3 | ⚠️3 | ⚠️3 |
PWM0 | ✅ | ✅ | ✅ | ✅ |
PWM1 | ✅ | ✅ | ✅ | ✅ |
PWM2 | ✅ | ✅ | ✅ | ✅ |
PWM3 | ✅ | ✅ | ||
QDEC | ✅ | ✅ | ✅ | ✅ |
QSPI4 | ✅ | ✅ | ||
RADIO | ❌ | ❌ | ❌ | ❌ |
RNG | ❌ | ❌ | ❌ | ❌ |
RTC0 | ❌ | ❌ | ❌ | ❌ |
RTC1 | ❌ | ❌ | ❌ | ❌ |
RTC2 | ❌ | ❌ | ❌ | ❌ |
SAADC | ⚠️5 | ⚠️5 | ⚠️5 | ⚠️5 |
SPIM0/SPIS0/SPI0 | ⚠️6 | ⚠️6 | ⚠️6 | ⚠️6 |
SPIM1/SPIS1/SPI1 | ⚠️6 | ⚠️6 | ⚠️6 | ⚠️6 |
SPIM2/SPIS2/SPI2 | ⚠️6 | ⚠️6 | ⚠️6 | ⚠️6 |
SPIM3 | ⚠️6 | ⚠️6 | ||
SWI0/EGU0 | ❌ | ❌ | ❌ | ❌ |
SWI1/EGU1 | ❌ | ❌ | ❌ | ❌ |
SWI2/EGU2 | ❌ | ❌ | ❌ | ❌ |
SWI3/EGU3 | ❌ | ❌ | ❌ | ❌ |
SWI4/EGU4 | ✅ | ✅ | ✅ | ✅ |
SWI5/EGU5 | ❌ | ❌ | ❌ | ❌ |
TEMP | ❌ | ❌ | ❌ | ❌ |
TIMER0 | ❌ | ❌ | ❌ | ❌ |
TIMER1 | ❌ | ❌ | ❌ | ❌ |
TIMER2 | ❌ | ❌ | ❌ | ❌ |
TIMER3 | ✅ | ✅ | ✅ | ✅ |
TIMER4 | ✅ | ✅ | ✅ | ✅ |
TWIM0/TWIS0/TWI0 | ⚠️6 | ⚠️6 | ⚠️6 | ⚠️6 |
TWIM1/TWIS1/TWI1 | ⚠️6 | ⚠️6 | ⚠️6 | ⚠️6 |
UARTE0/UART0 | ⚠️7 | ⚠️7 | ⚠️7 | ⚠️7 |
UARTE1/UART1 | ⚠️7 | ⚠️7 | ||
USBD | ✅ | ✅ | ||
WDT | ❌ | ❌ | ❌ | ❌ |
PPI availability¶
PPI | nrf52832 | nrf52832ble | nrf52840 | nrf52840ble |
---|---|---|---|---|
channel 0-12 | ❌ | ❌ | ❌ | ❌ |
channel 13-16 | ✅ | ✅ | ✅ | ✅ |
channel 17-31 | ❌ | ❌ | ❌ | ❌ |
group 0-5 | ❌ | ❌ | ❌ | ❌ |
Notes¶
- LPCOMP/COMP can not use the same analog input as the ADC, when using Mira API for the ADC
- Only PIN_CNF[n], OUTSET/OUTCLR, DIRSET/DIRCLR are availavble for pins not managed by Mira API
- Some PPI channels are available, see separate table
- QSPI pins might not be available for all modules
- Available when ADC is not used via Mira API
- Available only when not using either SPI or I2C via Mira API
- Available when UART is not used via Mira API