Pin assignments¶
Pin functions¶
W-Modbus module seen from the top
No | Name | Pin type | Description |
---|---|---|---|
P1 | VSS | Power | Ground (0 V) |
P2 | MOSI | Digital input | SPI Master Out, Slave In |
P3 | N.C. | No connection | Do not connect |
P4 | N.C. | No connection | Do not connect |
P5 | N.C. | No connection | Do not connect |
P6 | MISO | Digital output | SPI Master In, Slave Out |
P7 | VSS | Power | Ground (0 V) |
P8 | UART_TXD | Digital output | RS485 TX |
P9 | VSS | Power | Ground (0 V) |
P10 | RS485_DE | Digital output | RS485 Driver enable |
P11 | RS485_RE | Digital output | RS485 Receiver enable |
P12 | nRESET | Digital input | Reset Pin (active low, external pull-up) |
P13 | N.C. | No connection | Do not connect |
P14 | N.C. | No connection | Do not connect |
P15 | UART_RXD | Digital input | RS485 RX |
P16 | SCK | Digital input | SPI Clock |
P17 | N.C. | No connection | Do not connect |
P18 | N.C. | No connection | Do not connect |
P19 | N.C. | No connection | Do not connect |
P20 | SWDIO | Digital input/output | SWD Interface Data |
P21 | SWDCLK | Digital input | SWD Interface Clock |
P22 | N.C. | No connection | Do not connect |
P23 | VSS | Power | Ground (0 V) |
P24 | VSS | Power | Ground (0 V) |
P25 | VSS | Power | Ground (0 V) |
P26 | VSS | Power | Ground (0 V) |
P27 | VSS | Power | Ground (0 V) |
P28 | IRQ | Digital output | SPI Interrupt signal, active low |
P29 | N.C. | No connection | Do not connect |
P30 | N.C. | No connection | Do not connect |
P31 | N.C. | No connection | Do not connect |
P32 | BOOTLOADER | Digital input | Bootloader entry (active low, external pull-up) |
P33 | CS | Digital output | SPI Chip select, active low |
P34 | UART_MGMT_TX | Digital output | UART management TX |
P35 | UART_MGMT_RX | Digital input | UART management RX |
P36 | VDD | Power | Power supply (3.3 V) |
P37 | VSS | Power | Ground (0 V) |
P38 | N.C. | No connection | Do not connect |
P39 | VSS | Power | Ground (0 V) |
P40 | N.C. | No connection | Do not connect |
P41 | N.C. | No connection | Do not connect |
Note: Low frequency I/O is a signal with a frequency up to 10 kHz. For detailed information about pin functionality, see the Nordic Semiconductor nRF52840 product specification document.
RF Antenna connector¶
When connecting an external antenna the u.FL on the top of the module shall be used. The antenna shall have the characteristic impedance of 50 ohm at 2.45 GHz. See the Antenna guideline for more information.