Specifications¶
TBD
Electrical¶
Symbol | Parameter | Min. | Typ. | Max. | Unit |
---|---|---|---|---|---|
VDD | Supply voltage | 4.5 | 5.0 | 5.5 | V |
IDD | Supply current TX mode | 150 | 250 | mA | |
IDD | Supply current RX mode | 50 | 100 | mA | |
TA | Operating temperature | -20 | 75 | °C | |
VIL | Input voltage logic low | 0 | 0.9 | V | |
VIH | Input voltage logic high | 2.5 | 3.3 | V | |
ILED | Max current drive on LED pins | 5 | mA | ||
frange | Operating frequency range | 2402 | 2480 | MHz | |
RXsens | Receiver sensitivity (0.1% BER) | -90 | dBm | ||
TXpout | TX output power1 | 20 | dBm | ||
DMXsize | DMX frame size (excluding start code) | 0 | 512 | ||
DMXrate | DMX frame rate | 0.8 | 830 | fps |
1From 2dBi antenna