Pin assignments¶
Pin functions¶
Top view of the module's buttom side.
| No | Name | Type | Description |
|---|---|---|---|
| P1 | VSS | Power | Ground (0V) |
| P2 | P0.04/AIN2 | Digital I/O, Analog Input | |
| P3 | P0.05/AIN3 | Digital I/O, Analog Input | |
| P4 | P0.06 | Digital I/O | |
| P5 | P0.08 | Digital I/O | |
| P6 | P1.08 | Digital I/O | |
| P7 | VSS | Power | Ground (0V) |
| P8 | P1.09 | Digital I/O | |
| P9 | VSS | Power | Ground (0V) |
| P10 | P0.12 | Digital I/O | |
| P11 | P0.11 | Digital I/O | |
| P12 | P0.18/nRESET | Digital I/O, Configurable as system RESET | |
| P13 | p0.20 | Digital I/O | |
| P14 | P0.22 | Digital I/O | |
| P15 | P0.23 | Digital I/O | |
| P16 | P0.24 | Digital I/O | |
| P17 | P1.0 | Digital I/O | |
| P18 | P0.10/NFC | Digital I/O, NFC antenna connection | Low frequency I/O |
| P19 | P0.09/NFC | Digital I/O, NFC antenna connection | Low frequency I/O |
| P20 | SWDIO | Serial wire debug I/O (debug and programming) | |
| P21 | SWDCLK | Serial wire debug I/O (debug and programming) | |
| P22 | P1.02 | Digital I/O | |
| P23 | VSS | Power | Ground (0V) |
| P24 | VSS | Power | Ground (0V) |
| P25 | VSS | Power | Ground (0V) |
| P26 | VSS | Power | Ground (0V) |
| P27 | VSS | Power | Ground (0V) |
| P28 | P1.13 | Digital I/O | Low frequency I/O |
| P29 | P1.15 | Digital I/O | Low frequency I/O |
| P30 | P0.03/AIN1 | Digital I/O, Analog Input | Low frequency I/O |
| P31 | P0.02/AIN0 | Digital I/O, Analog Input | Low frequency I/O |
| P32 | P0.28/AIN4 | Digital I/O, Analog Input | Low frequency I/O |
| P33 | P0.29/AIN5 | Digital I/O, Analog Input | Low frequency I/O |
| P34 | P0.30/AIN6 | Digital I/O, Analog Input | Low frequency I/O |
| P35 | P0.31/AIN7 | Digital I/O, Analog Input | Low frequency I/O |
| P36 | VDD | Power | Supply (3.3V) |
| P37 | VSS | Power | Ground (0V) |
| P38 | VBUS | Power | 5V input for USB 3.3V regulator |
| P39 | VSS | Power | Ground (0V) |
| P40 | D+ | USB Data+ | |
| P41 | D- | USB Data- |
Note: Low frequency I/O is a signal with a frequency up to 10 kHz.
For detailed information about pin functionality, see the Nordic Semiconductor nRF52840 product specification document.
RF antenna connector¶
The antenna connector of the module is a u.FL type. The antenna shall have a characteristic impedance of 50 ohm at 2.45GHz. See the Antennas section for more information.