Specifications
Specifications¶
Electrical¶
| Symbol | Parameter | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| VDD | Supply voltage | 3.0 | 3.3 | 3.6 | V |
| IDD | Supply current[^8] | 40 | mA | ||
| TA | Operating temperature | -20 | 75 | °C | |
| VIL | Input voltage logic low | 0 | 0.9 | V | |
| VIH | Input voltage logic high | 2.5 | 3.3 | V | |
| ILED | Max current drive on LED pins | 5 | mA | ||
| frange | Operating frequency range | 2402 | 2480 | MHz | |
| RXsens | Receiver sensitivity (0.1% BER) | -93 | dBm | ||
| ZRF | Differential impedance from antenna pins RF1 and RF2 seen into matching network. | 15+j*85 | dBm | ||
| DMXsize | DMX frame size (excluding start code) | 0 | 512 | ||
| DMXrate | DMX frame rate | 0.8 | 830 | fps |
Mechanical¶
