Pin assignments¶
Pin functions¶
Module seen from top.
No | Name | Type | Description |
---|---|---|---|
P1 | P1.11 | Digital I/O | Low frequency signals only |
P2 | P1.10 | Digital I/O | Low frequency signals only |
P3 | P1.12 | Digital I/O | Low frequency signals only |
P4 | P1.13 | Digital I/O | Low frequency signals only |
P5 | P1.14 | Digital I/O | Low frequency signals only |
P6 | P1.15 | Digital I/O | Low frequency signals only |
P7 | P0.03 | Digital I/O, Analog Input | Low frequency signals only |
P8 | P0.02 | Digital I/O, Analog Input | Low frequency signals only |
P9 | P0.28 | Digital I/O, Analog Input | Low frequency signals only |
P10 | P0.29 | Digital I/O, Analog Input | Low frequency signals only |
P11 | P0.31 | Digital I/O, Analog Input | Low frequency signals only |
P12 | P0.30 | Digital I/O, Analog Input | Low frequency signals only |
P13 | DCC1 | Voltage Input | Do not connect |
P14 | P0.27 | Digital I/O | |
P15 | P0.04 | Digital I/O, Analog Input | |
P16 | P0.05 | Digital I/O, Analog Input | |
P17 | P0.06 | Digital I/O | |
P18 | P0.07 | Digital I/O | |
P19 | P0.08 | Digital I/O | |
P20 | P1.09 | Digital I/O | |
P21 | P0.12 | Digital I/O | |
P22 | P0.11 | Digital I/O | |
P23 | VBUS | Voltage Supply | 5V supply if USB is used, else tie to ground |
P24 | P0.19 | Digital I/O | |
P25 | P0.21 | Digital I/O | |
P26 | D- | Digital I/O | USB data |
P27 | D+ | Digital I/O | USB data |
P28 | P0.18 | Digital I/O | nRESET |
P29 | P0.22 | Digital I/O | |
P30 | P0.23 | Digital I/O | |
P31 | P1.00 | Digital I/O | |
P32 | SWDIO | Digital I/O | Debug |
P33 | SWDCLK | Digital I/O | Debug |
P34 | P0.09 / NFC | Digital I/O | NFC |
P35 | P0.10 / NFC | Digital I/O | NFC |
P36 | VCC | Voltage Supply | Main voltage supply |
P37 | GND | GND | |
P38 | GND | GND | |
P39 | GND | GND |
Note: Low frequency I/O is a signal with a frequency up to 10 kHz.
For detailed information about pin functionality, see the Nordic Semiconductor nRF52840 product specification document.